*where price of service / unit is not stated in regular scheduled customer contract
1. £75 includes first 3 containers, then £10 each additional container
2. £45 includes first 3 containers, then £6 each additional container
Effective January 2016, Shred-it implemented a fuel surcharge that currently is adjusted monthly based on Gov.UK.
Calculation of the fuel surcharge is based on two main factors, the invoice subtotal before VAT and the current price per litre of fuel. Based on the price per litre of fuel, a fuel surcharge percentage is applied to your invoice subtotal before VAT.
The percentage is determined using the following table:
Diesel Fuel Price (GBP/1,000 Litres) |
|
|
| |
at least: | but less than: | Fuel Surcharge | Environmental Surcharge | Total Surcharge |
0,000 | 1,020 | 0.00% | 9.00% | 9.00% |
1,020 | 1,050 | 0.50% | 9.00% | 9.50% |
1,050 | 1,080 | 1.00% | 9.00% | 10.00% |
1,080 | 1,110 | 1.50% | 9.00% | 10.50% |
1,110 | 1,140 | 2.00% | 9.00% | 11.00% |
1,140 | 1,170 | 2.50% | 9.00% | 11.50% |
1,170 | 1,200 | 3.00% | 9.00% | 12.00% |
1,200 | 1,230 | 3.50% | 9.00% | 12.50% |
1,230 | 1,260 | 4.00% | 9.00% | 13.00% |
1,260 | 1,290 | 4.50% | 9.00% | 13.50% |
1,290 | 1,320 | 5.00% | 9.00% | 14.00% |
1,320 | 1,350 | 5.50% | 9.00% | 14.50% |
1,350 | 1,380 | 6.00% | 9.00% | 15.00% |
1,380 | 1,410 | 6.50% | 9.00% | 15.50% |
1,410 | 1,440 | 7.00% | 9.00% | 16.00% |
1,440 | 1,470 | 7.50% | 9.00% | 16.50% |
1,470 | 1,500 | 8.00% | 9.00% | 17.00% |
1,500 | 1,530 | 8.50% | 9.00% | 17.50% |
1,530 | 1,560 | 9.00% | 9.00% | 18.00% |
1,560 | 1,590 | 9.50% | 9.00% | 18.50% |
1,590 | 1,620 | 10.00% | 9.00% | 19.00% |
1,620 | 1,650 | 10.50% | 9.00% | 19.50% |
1,650 | 1,680 | 11.00% | 9.00% | 20.00% |
1,680 | 1,710 | 11.50% | 9.00% | 20.50% |
1,710 | 1,740 | 12.00% | 9.00% | 21.00% |
1,740 | 1,770 | 12.50% | 9.00% | 21.50% |
1,770 | 1,800 | 13.00% | 9.00% | 22.00% |
1,800 | 1,830 | 13.50% | 9.00% | 22.50% |
1,830 | 1,860 | 14.00% | 9.00% | 23.00% |
1,860 | 1,890 | 14.50% | 9.00% | 23.50% |
1,890 | 1,920 | 15.00% | 9.00% | 24.00% |
1,920 | 1,950 | 15.50% | 9.00% | 24.50% |
1,950 | 1,980 | 16.00% | 9.00% | 25.00% |
1,980 | 2,010 | 16.50% | 9.00% | 25.50% |
2,010 | 2,040 | 17.00% | 9.00% | 26.00% |
2,040 | 2,070 | 17.50% | 9.00% | 26.50% |
2,070 | 2,100 | 18.00% | 9.00% | 27.00% |
2,100 | 2,130 | 18.50% | 9.00% | 27.50% |
2,130 | 2,160 | 19.00% | 9.00% | 28.00% |
2,160 | 2,190 | 19.50% | 9.00% | 28.50% |
2,190 | 2,220 | 20.00% | 9.00% | 29.00% |
2,220 | 2,250 | 20.50% | 9.00% | 29.50% |
2,250 | 2,280 | 21.00% | 9.00% | 30.00% |
Effective August 2019, Shred-it implemented an environmental surcharge of 6% that is applicable to confidential information destruction services. Due to the rising costs associated with providing our services and the need to continue to invest in future-proofing our network, from January 2022 we have reluctantly increased our environmental surcharge by 3%. Confidential information destruction services are highly regulated and subject to unpredictable cost fluctuations and this surcharge allows Stericycle to maintain acceptable operating margins in the face of recycling cost increases and/or processed recyclable decreases.
*The Environmental Surcharge is calculated at 9.0% of the invoice sub-total and is in addition to the Fuel Surcharge.
If your invoice subtotal is £100, and the UK .Gov Weekly Road Fuel Prices index price is 1,350 / 1,000 litres, the total surcharge would be 15.0% based on the table above.
It is calculated as follows:
Invoice subtotal £100.00
Fuel surcharge £6.00 (6.0% * £100.00 = £6.00)
Environmental Surcharge £9.00 (9.0% * £100.00 = £9.00)
Subtotal before taxes £115.00
Please note: Due to the timing of fuel surcharge calculations, there may be a small profit made by the company on the fuel surcharge.